
Welding isn’t simply a process of fusing metals—it’s an art that combines imagination and accuracy. A
Our robots are customized to improve the operational efficiency, precision, and productivity in welding processes for your business. Count on Zhouxiang/Welding Robot for sophisticated solutions that assure reliability and technology in an advanced way for business growth. Reach out to us now so we can discuss our vast range of offerings.
Rapid and Accurate Welding: Zhouxiang's welding robot performs with automation technology for exact placement and movement of welding enabling precision for each individual weld.
Adaptable and Rigid: With capabilities to take on a wide range of shaped materials, it is convenient across multiple sectors thus engineered to withstand demanding application.
Streamlined Operation: A robotic programmer can easily set up the system, and carry out maintenance which maximizes efficiency while maintaining consistency.
Industry Leading Performance: Enhancing value of investment while achieving saving in operational costs, the equipment is fabricated using advanced technologies such as modern materials science.
| Model | ZX-1410 | ZX-1820 | ZX-2006 | |
|---|---|---|---|---|
| Arm Type | Vertical multi joint | |||
| Number of Axles | 6-axis | |||
| Max Load | 10KG | 20KG | 6KG | |
| Max Stroke | 1Axis | Upright/Inverted -167 ° -167 ° Wall Mounted -30 ° -30 ° | ||
| 2Axis | -155°-90° | -155°-105° | -155°-100° | |
| 3Axis | -175°-240° | -170°-240° | -165°-245° | |
| 4Axis | -190°-190° | -190°-190° | -190°-190° | |
| 5Axis | -105°-130° | -90°-110° | -105°-110° | |
| 6Axis | -210°-210° | -210°-210° | -210°-210° | |
| Max Speed | 1-Axis | 169°/S | 160°/S | 160°/S |
| 2Axis | 169°/S | 160°/S | 160°/S | |
| 3Axis | 169°/S | 169°/S | 169°/S | |
| 4Axis | 301°/S | 301°/S | 301°/S | |
| 5Axis | 220°/S | 342°/S | 338°/S | |
| 6Axis | 743°/S | 708°/S | 535°/S | |
| Allowable Torque | 4Axis | 20N.m | 55N.m | 16N.m |
| 5Axis | 20N.m | 55N.m | 16N.m | |
| 6Axis | 11N.m | 24N.m | 13N.m | |
| Allowable Moment of Inertia | 4Axis | 0.5kg.㎡ | 2.1kg.㎡ | 0.55kg.㎡ |
| 5Axis | 0.5kg.㎡ | 2.1kg.㎡ | 0.55kg.㎡ | |
| 6Axis | 0.16kg.㎡ | 0.9kg.㎡ | 0.2kg.㎡ | |
| Repeat Position Accuracy | ±0.08mm | ±0.08mm | ±0.08mm | |
| Max Coverage Range | 1454mm | 1730mm | 2012mm | |
| Body Weight | 170KG | 285KG | 291KG | |
| IP Level | Wrist IP67 Other IP54 |
Advanced Welding System: Features zero-teaching welding, 3D model upload, self-parameter calibration, meticulous seam tracking, and streamlined multifunctional automation.
Enhanced Functionality: Contains automatic gun cleaning and adaptable rails for long seam welds.
Dual Side Workstation: Operates on both sides of the rail with single robot multi-flexible welding.
Application Scope: Suitable for fabrication of H beams, base plates, purlin supports, corbels and other structural members.
| Optional robot models | ZXR12-2010 | ZXR10W-1440-D |
|---|---|---|
| Number of axes | 6 axes | 6 axes |
| Movement radius | 2010mm | 1440mm |
| Payload | 12KG | 10KG |
| Protection level | J1, J2 axis IP56 (J3, J4, J5, J6 axis IP67) | J1, J2 axis IP56 (J3, J4, J5, J6 axis IP67) |
| Installation method | floor-standing/bracket type/upside-down type | floor-standing/bracket type/upside-down type |
| Power capacity | 4.5KVA | 4.5KVA |
| Input/output signal | standard 16 in/16 out 24VDC | standard 16 in/16 out 24VDC |
| Robot weight | 313KG | 210KG |
| Repeat positioning accuracy | ±0.05 | ±0.05 |
Advanced System: Supports features such as Bochu stereo camera system, point cloud reconstruction, and processing either model-driven or drawing-free.
Optimized Welding: Enhancements to precision, algorithm effectiveness, and spatial-temporal agility were made alongside automation of positional identification and parameter correlation.
Versatile Design: Accommodates multiple styles of welding and manages intricate subassemblies including T and U rib platforms as well as pipe assemblies.
Broad Applications: Steel structures, bridges, shipbuilding, and other industry workpieces are covered under one versatile solution.
| Parameters | 7-Axis | 8-Axis | 8-Axis Rotating Cantilever | 9-Axis |
|---|---|---|---|---|
| Robot | MR12-2010 | MR12-2010 | MR12-2010 | MR10W-1440-D |
| Welder | Aotai/ Megmeet | Aotai/ Megmeet | Aotai/ Megmeet | Aotai/ Megmeet |
| Welding Gun | TRM water-cooled extended welding gun | TRM water-cooled extended welding gun | TRM water-cooled extended welding gun | TRM water-cooled extended welding gun |
| Control System | Friendess teaching-free welding system | Friendess teaching-free welding system | Friendess teaching-free welding system | Friendess teaching-free welding system |
| Vision System | Friendess large viewing distance seam finder + new 3800 camera reverse modeling function | Friendess large viewing distance seam finder | Friendess large viewing distance seam finder | Friendess large viewing distance seam finder |
| Rail | 12m (customizable) | 12m (customizable) | 12m (customizable) | 12m (customizable) |
| Application Scenario | Secondary processing for steel structure | Secondary processing for steel structure | Secondary processing for steel structure | Secondary processing for steel structure |
| Machine Spec | ZX-XRYH100 (7 axes) | ZX-XRYHSW100 (8 axes) | ZX-XRYHSW100 (8 axes) | ZX-XRYSW150 (9 axes) |
| Total Power | Robot 10KVA + Welder 31KVA | Robot 13KVA + Welder 31KVA | Robot 13KVA + Welder 31KVA | Robot 15KVA + Welder 31KVA |
| Maximum Workpiece Width | 2.6m (rail length 12m, customizable) | 3.3m (rail length 12m, customizable) | 2.6m (rail length 12m, customizable) | 2.3×1.5m (rail length 12m, customizable) |
| Average Welding Efficiency | 0.3-0.5m/min (varies by process) | 0.3-0.5m/min (varies by process) | 0.3-0.5m/min (varies by process) | 0.3-0.5m/min (varies by process) |
Advanced Welding Technology: Incorporates a smart welding system with stereo cameras, precise and efficient welding capabilities, as well as point cloud reconstruction.
Flexible Processing Solutions: Permits 3D model import or scanning-based reverse modeling for better sensor registration and optimized welding parameter identification and seam visualization.
Customizable and Efficient Design: Features automatic gun cleaning, lubrication, and adjustable track length while accommodating various welding operations and types.
Wide Application Range: Large-span gantry structure is advantageous in steel structure and bridge fabrication, shipbuilding, horizontal and vertical plate handling, and multi-purpose welding operations.
| Component | Details |
|---|---|
| Robot | MR12-2010 (1/2 sets) |
| Welder | Aotai / Megmeet |
| Welding Gun | TRM water-cooled extended welding gun |
| Control System | Friendess teaching-free welding system |
| Vision System | Friendess large viewing distance seam finder |
| Rail | Length can be customized |
| Application Scenario | Secondary processing for steel structure |
| Machine Specification | (1 set) ZX-LRYW50 / (2 sets) ZX-LRYW50.Ⅱ |
| Total Power | (1 set) Robot: 10KVA + Welder: 31KVA |
| (2 sets) Robot: 18KVA + Welder: 62KVA | |
| Average Welding Efficiency | 0.3-0.5m/min (varies with welding process and speed) |
Structure: Tracked AGVs use chains and tracks; wheeled AGVs use wheels for movement.
Environment: Tracked AGVs can navigate rough terrains; wheeled AGVs operate in flat grounds such as offices and hospitals.
Flexibility: Wheeled AGVs have greater agility; tracked AGVs are less flexible and have a wider turning radius.
Speed and Efficiency: Wheeled AGVs operate at a faster pace; tracked AGVs move at a slower pace but can carry heavier loads.
| Total power | 50KVA |
|---|---|
| Working power supply | 3X380V 50Hz 3-phase 5-wire system 3P,380V,50Hz |
| Working power supply mode | Coll cable power supply |
| Machine weight | 2500Kg |
| Dimension | 3000mmX1500mmX2400mm |
| Robot model | CRP2010A |
| Welding power source | NBC500RP Plus Aotal NBC500RP Plus |
| Visual point cloud accuracy | 0.1mm |
| Vision software | TracerStudio |
| Moving drive | Steering wheel type |
| Operation type | Remote control |
| Moving speed | 2.2km/h |
| Environment temperature | 0℃-+45℃ |
| Relative humidity | ≤90%RH(non-condensing) |
Sophisticated Features of Cooperative Robots: Terminal force control, artificial intelligence interpreting images, as well as precise robotic positioning and repeat accuracy.
Laser Vision Tracking System: Provides capability for flexible dragging, auto-tracking and deviation correction for offset errors.
Stable Welding Performance: Provides reliable and steady performance that allows for continuous and consistent welding operations over extended periods.
Broad Scope of Application: Suitable for automated processes in the automotive, aerospace, shipbuilding and metallurgical industries, among others.
Find out about the advantages of robotic welding technology and how it increases productivity, reduces costs, improves quality, solves labor shortages, and maintains competitiveness.

Welding isn’t simply a process of fusing metals—it’s an art that combines imagination and accuracy. A

Top 15 Metal Machinery Suppliers You Need to Know in 2025(Updated List) The selection of a

Welding is a technique that blends artistry and craftsmanship, making it a marvelous way to bring